NCB International’s EHB extractor guarantees high performance, with a max flexible casing diameter from 600 to 1200 mm, design lifting force from 163 ton to 314 ton and max pressure of 320 bar.
Extractor EHB
TECHNICAL DATA
Max feasible casing diameter | mm | 600 | 800 | 1000 | 1200 |
Minimum racommended diameter | mm | 400 | 500 | 600 | 800 |
Overall width | mm | 1440 | 1650 | 1830 | 2000 |
Overall length | mm | 1800 | 2015 | 2250 | 2500 |
Overall height | mm | 1200 | 1330 | 1450 | 2580 |
Minimum height clamp assembly | mm | 960 | 1010 | 1070 | 1130 |
Weight | Kg | 2900 | 3600 | 4400 | 6000 |
PERFORMANCE DATA
Design lifting force | ton | 163 | 201 | 243 | 314 |
Lifting stroke | mm | 500 | 600 | 600 | 800 |
Design clamping force | ton | 127 | 171 | 215 | 251 |
Maximum pressure | bar | 320 | 320 | 320 | 320 |